选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024115 13 5 15 6 49 36 23 11112:4112 : 5
    2024116 7 13 16 31 23 22 6 222211:521 : 6
    2024117 25 14 45 41 16 40 27 334:232135 : 2
    2024118 13 27 24 7 11 31 35 44142:4243 : 4
    2024119 17 33 44 11 36 40 2 554:251354 : 3
    2024120 3 24 27 30 20 42 17 6613:32463 : 4
    2024121 22 13 45 27 5 46 7 7723:33573 : 4
    2024122 36 39 14 20 28 8 30 8833:34684 : 3
    2024123 1 38 7 3 31 19 23 99412:4792 : 5
    2024124 39 19 32 47 38 36 29 105:15218106 : 1
    2024125 32 6 14 3 34 1 12 111632:49112 : 5
    2024126 7 1 14 25 2 15 35 1227411:5122 : 5
    2024127 44 8 28 12 11 29 34 13383:321134 : 3
    2024128 9 15 26 44 32 33 1 1444:2132144 : 3
    2024129 10 24 14 41 23 33 38 155122:43153 : 4
    2024130 22 13 28 2 15 17 23 1662311:5161 : 6
    2024131 29 38 12 40 5 27 22 1774:2421174 : 3
    2024132 1 15 34 39 18 33 22 18813:332183 : 4
    2024133 44 3 18 24 33 43 4 19923:343193 : 4
    2024134 16 21 14 37 49 10 22 2010312:44202 : 5
    2024135 46 37 36 1 16 18 38 211143:315214 : 3
    2024136 48 26 11 30 9 23 28 221253:326224 : 3
    2024137 1 37 2 41 3 36 10 231363:337233 : 4
    2024138 22 30 21 20 14 23 18 24147141:5241 : 6
    2024139 23 8 25 18 11 41 45 2515822:41253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小9:169:1611:1413:129:1615:1010:15:14974所有号码